| Pricing | ||
|---|---|---|
| Monthly | $9.96 reg $15.95 | $24.97 reg $49.95 |
| Annual | $119.62 reg $159.50 | $249.75 reg $499.50 |
| Setup | Free | Free |
Use promo code: FLEX25OFF |
Use promo code: ECOM50 |
|
| Hosting | Standard | Ecommerce |
| Diskspace (GB) | 100 | 250 |
| Add-on Sites (Linux Only) | 100 | 250 |
| Monthly Traffic | Unlimited | Unlimited |
| Standard | Ecommerce | |
| POP/SMTP accounts | 50 | 100 |
| Exchange Hybrid enabled | Yes | Yes |
| Disk space per account (MB) | 2000 | 2000 |
| Email alias | Yes | Yes |
| Email forwarding | Yes | Yes |
| Email autoresponder | Yes | Yes |
| CleanMail - Spam and Virus Filter | Yes | Yes |
| SiteMail | Yes | Yes |
| Exchange Hybrid enabled | Yes | Yes |
| Exchange accounts | Optional | 2 |
| GigaMail | GigaMail Basic | GigaMail Basic |
| Marketing Tools | Standard | Ecommerce |
| Email Marketing | Newsletter Broadcast Standard | Newsletter Broadcast Standard |
| Instant Business Broadcast | Included | Included |
| Google AdWords Credit | $25 | $75 |
| Domain | Standard | Ecommerce |
| Domain alias | 5 | 10 |
| Subdirectory domain | 5 | 10 |
| Access | Standard | Ecommerce |
| Shell account(s) | 1 - Linux Only | 5 -Linux Only |
| FTP account(s) | 1 | 5 |
| Subdirectory FTP account(s) | Optional | 5 |
| Web FTP tool | Yes | Yes |
| Site Building | Standard | Ecommerce |
| SiteBuilder | Standard | Standard |
| SiteBuilder pages | 5 | 10 |
| SiteBuilder templates | 50 | 100 |
| SiteBuilder photo albums | 1 | 1 |
| SiteBlog | Included | included |
| 404 custom tool | Yes | Yes |
| SharePoint | Standard | Ecommerce |
| Diskspace (MB) | Optional | 1000 |
| Users | Optional | 50 |
| Web Analytics | Standard | Ecommerce |
| Referrer log | Optional | Optional |
| Urchin 5 | Optional | Included |
| Shopping Cart | Standard | Ecommerce |
| MerchantManager | Optional | Included |
| Security | Standard | Ecommerce |
| Shared SSL certificate | Yes | Yes |
| Dedicated SSL certificate | Optional | GeoTrust Quick SSL |
| Dedicated IP address | Optional | Included |
Database - Linux |
Standard | Ecommerce |
| MySQL Databases (500 MB) | 5 | 25 |
| MySQL users | 5 | 25 |
Database - Windows |
Standard | Ecommerce |
| Access DSN | 5 | 25 |
| MSSQL DSN | 5 | 25 |
| MSSQL Database (500 MB) | 5 | 25 |
| MSSQL User | 5 | 25 |
Language Support - Linux |
Standard | Ecommerce |
| Your own cgi-bin | Yes | Yes |
| PHP (cgi based) | Yes | Yes |
| Perl | Yes | Yes |
| C++ | Yes | Yes |
| TCL | Yes | Yes |
| Python | Yes | Yes |
Language Support - Windows |
Standard | Ecommerce |
| PHP (cgi based) | Yes | Yes |
| Perl | Yes | Yes |
| Jmail | Yes | Yes |
| MSXML | Yes | Yes |
| MSADO | Yes | Yes |
| SA File Upload | Yes | Yes |
| ASP 3.0 | Yes | Yes |
| ASP.NET | Yes | Yes |
| Support | Standard | Ecommerce |
| 24x7 Phone & Email Support | Yes | Yes |
| Pricing | ||
| Monthly | $9.96 reg $15.95 | $24.97 reg $49.95 |
| Annual | $119.62 reg $159.50 | $249.75 reg $499.50 |
| Setup | Free | Free |
Use promo code: FLEX25OFF |
Use promo code: ECOM50 |
* Limited-time offer. Discount only applies to new Hostway Web hosting customers purchasing annual plans.












Database - Linux
Database - Windows